This multidisciplinary program covers specialized areas in biomedical science such as cancer, malaria. Some of the activities in this program have been organized in collaboration with leading institutes and international organizations, for example, International Vaccine Institute (IVI), National Cancer Institute, USA.
Year 2013 | Date |
---|---|
The NIEHS/NIH Superfund Research Program: A Model for Interdisciplinary Research and Training for Global Environmental Health Dr. William A. Suk, Director of Center for Risk and Integrated Sciences, National Institute of Environmental Health Sciences, National Institutes of Health, U.S.A. | 28 Jun |
Survival and Death Strategies for Cells Exposed to Akylating Agents and Their Relationship to Cancer Treatment Prof. Bernd Kaina, Institute of Toxicology, University of Medical Center, Mainz, Germany. | 28 May |
Year 2012 | Date |
Training Course on “Risk Assessment Training and Experience (RATE): Principles and Understanding of Risk Assessments” | 8-9 Sep |
The 7th International Symposium of the Protein Society of Thailand | 29-31 Aug |
Year 2011 | Date |
The 6th International Symposium of the Protein Society of Thailand | 30 Aug-2 Sep |
International Workshop to Strengthen Capacities for Sound Chemicals Management in South-East Asia Region | 24-27 May |
Year 2010 | Date |
Symposium on “Liver Cancer / Cholangiocarcinoma” | 30 Nov |
The 5th Annual Symposium of the Protein Society of Thailand | 23-25 Jun |
Year 2009 | Date |
The 4th Annual Symposium of the Protein Society of Thailand | 26-28 Aug |
Symposium on “The Role of Vaccines and Translational Research in Emerging Diseases and Environmental Health” | 2 Apr |
Symposium on “Frontiers in Liver Cancer Prevention, Diagnosis, Prognosis and Treatment” | 24-25 Feb |
Molecular Genetic Approaches to Define Efflux Pump Function in Burkholderia pseudomallei Prof. Herbert P. Schweizer, Department of Microbiology, Immunology and Pathology, College of Veterinary Medicine & Biomedical Science, Colorado State University, USA. | 11 Feb |
Year 2008 | Date |
International Symposium on “Recent Progress in Cancer Therapeutics” | 12-13 Nov |
Satellite Symposium on “Trends in Innate Immunity: The Complement Cascade Proteins in Transplantation, Cancer and Hereditary Angioedema” | 11 Nov |
Involvement of the autophagy-lysosomal system in the response to anticancer drugs Prof. Ciro Isidoro, Molecular pathology laboratory, “Amedeo Avogadro” University, Novara, Italy | 9 Apr |
The Sixth International Workshop on “The Molecular Biology of Stress Responses” | 25-29 Mar |
Application aspects of data mining analysis on evolving graphs Dr. Anurat Chapanond, Office of Research, Chulabhorn Research Institute | 19 Mar |
Cancer Chemoprevention Screening Dr. Norbert Frank, German Cancer Research Center, Germany | 10 Mar |
Biochemical Studies of Bacterial Peroxiredoxins: Potent Peroxide Reduxtases With Novel Activities and Mechanisms Dr. Leslie B. Poole, Associate Professor of Biochemistry,Wake Forest University North Carolina, USA. | 14 Jan |
Feature Analysis of Protein Active Sites With Application To Peroxiredoxins and Modifiable Cysteins Dr. Jacque Fetrow, Reynolds Professor of Computational Biophysics The Department of Physics and the Department of Computer Sciences | 14 Jan |
Update: 28 June 2013